Ventilatore centrifugo circolare in linea
Numero articolo: 251015
The K Sileo series is designed for installation in ducts. All K-fans have a minimum 25 mm long spigot connections.
The fans have backward-curved blades and external rotor motors. To simplify the installation the K Sileo fan has a fixing bracket together with screws for mounting the bracket included as standard. The FK mounting clamp facilitates easy installation and removal, and prevents the transfer of vibration to the duct. The fans can be speed-controlled via a stepless thyristor or a 5-step transformer.
To protect the motor from overheating the fan has integral thermal contacts with manual reset.
The casing is manufactured from galvanised sheet steel and folded which gives the fan a close to air tight casing. Duct connected outdoor and wet room applications of the fan are possible due to the air tight casing
Prodotto | ||
---|---|---|
Nome commerciale | Systemair | |
Nome prodotto | K 315 sileo |
Eco design | ||
---|---|---|
In accordo a ERP | 2018 | |
Categoria unità | NRVU | |
Trasmissione | MSD o VSD esterno | |
tipo unità | UVU | |
Tipo recupero di calore | Nessuno | |
Rapporto temperatura (UVU) | Non disponibile | |
Qv nom | 0,21 | m³/s |
P nom | 0,22 | kW |
Pressione stat. nominale | 417 | Pa |
Rendimento ventilatore | 40 | % |
Trafilamento esterno | 0 | % |
Livello potenza sonora LWA | 44 | dB(A) |
Dati nominali | ||
---|---|---|
Voltaggio (nominale) | 230 | V |
Frequenza | 50 | Hz |
Fasi | 1~ | |
Potenza in entrata | 217 | W |
Corrente in entrata | 0,95 | A |
Velocità rotazione girante | 2.719 | rpm |
Portata aria | max 1.256 | m³/h |
Capacità del condensatore | 5 | µF |
Temperatura aria trasportata | max 70 | °C |
Temperatura max aria trasportata, sotto regolazione | 70 | °C |
Dati acustici | ||
---|---|---|
Livello pressione sonora a 3 m (20m² Sabine) | 43 | dB(A) |
Protezione/Classificazione | ||
---|---|---|
Classe di protezione, motore | IP44 | |
Classe d'isolamento | F |
Dati in accordo a ERP | ||
---|---|---|
Pronto ErP | ErP 2016; ErP 2018 |
Dimensioni e pesi | ||
---|---|---|
Dimensione condotto; Circolare, immissione | 315 | mm |
Dimensione condotto; Circolare, espulsione | 315 | mm |
Peso | 6,6 | kg |
Altri | ||
---|---|---|
Tipo connessione condotto | Circolare | |
Tipo motore | AC |
øA | øB | C | D | E | F |
314 |
408 |
32.5 |
160.5 |
27 |
220 |