Item number: 95276
Normal ventilation up to 120°C continuous operation
3~ 380V motor inside
Thermal motor protection built-in (PTC)
Horizontal exhaust
Service switch serial
Suitable for coastal applications
Wide range of accessories
Easy access to motor and impeller for cleaning and service
The casing is manufactured from seawater resistant aluminium. The base frame is made of hot-dip galvanised steel. Impeller with backward-curved blades is manufactured from steel and galvanised. Motor outside air stream is cooled with fresh air. At frequency controlled units additional EMC protection could be needed (on request). Connection on the sucking side up to EUROVENT.
Nominal data | ||
---|---|---|
Voltage (nominal) | 380 | V |
Frekans | 60 | Hz |
Phases | 3~ | |
Motor devre bağlantısı | D | |
Giriş gücü | 8.958 | W |
Milin nominal yükü (P2) (Nominal) | 7,5 | kW |
Başlangıç akımı | 108 | A |
Starting current (Y - D starting) | 36 | A |
Giriş akımı | 17,8 | A |
Devir d/d | 1.730 | rpm |
Hava debisi | max 22.500 | m³/h |
Max. Taşınabilir hava sıcaklığı | max 120 | °C |
Ses değeri | ||
---|---|---|
10 metredeki ses basıncı (boş alan) | 74 | dB(A) |
4 metredeki ses basıncı (boş alan) | 80 | dB(A) |
Koruma/Sınıflandırma | ||
---|---|---|
Motor koruma sınıfı | IP55 | |
İzolasyon sınıfı | F |
ErP'ye göre veriler | ||
---|---|---|
ErP uyumlu | Not ErP relevant |
Boyutlar ve ağırlıkları | ||
---|---|---|
Kanal boyutları; Dairesel, giriş | 630 | mm |
Kanal boyutları; Dairesel, çıkış | 630 | mm |
Ağırlık | 148 | kg |
Others | ||
---|---|---|
Kanal bağlantı tipi | Yuvarlak | |
Motor tipi | AC |
|
|
|
Mid-frequency band, Hz | |||||||
630D4/60Hz |
Hz |
Tot |
63 |
125 |
250 |
500 |
1k |
2k |
4k |
8k |
LwA Inlet |
dB(A) |
98 |
67 |
86 |
88 |
91 |
91 |
91 |
89 |
79 |
LwA Surrounding |
dB(A) |
103 |
72 |
83 |
95 |
97 |
99 |
95 |
91 |
81 |
Measuring point: qv = 4,9 m³/s |
|
A | B | G | ød1 | ød2 | ød3 | nxM | ød4 | øD | E | H1 | H |
DVG-H 630 |
1039 |
840 |
1072 |
451 |
570 |
690 |
12xM8 |
14 |
630 |
240 |
40 |
858 |