Air handling unit, EC motor, insulated
Prekės Numeris: 94729
The supply air unit SUE consists of the following components:
• high efficient EC fan
The temperature controller is pre-adjusted on 20°C. The fan can be controlled via the 5 step switch.
The temperature controller and the 5 step switch are enclosed loosely to the SUE and have to be mounted on site, see according manual.
The electrical connection of these components to the SUE is possible via plug-and play.
The compact design allows a flexible installation on site also for existing buildings.
The EC fans and the clever design enables easy and fast cleaning, revision and service work.
30mm thick panels with a mineral wool insulation ensures a reduced sound emmission and low thermal losses.
Produktas | ||
---|---|---|
Prekinis pavadinimas | Systemair | |
Produkto pavadinimas | SUE 250EC 9kW |
Kitas | ||
---|---|---|
ErP laikymasis | 2018 | |
Įrenginio tipas | NRVU | |
Pavara | Išorinis MSD arba VSD | |
Įrenginio tipas | UVU | |
Šilumogražio tipas | Nėra | |
Temperatūros santykis (UVU) | Nėra | |
qv nom. | 0,1717 | m³/s |
P nominalus | 0,067 | kW |
Ps nom | 105 | Pa |
Ventiliatoriaus efektyvumas | 26,9 | % |
Garso galia LWA | 56 | dB(A) |
Įrenginys | ||
---|---|---|
Dažnis | 50 | Hz |
Nominali įtampa | 400 | V |
Fazės | 3~ | |
Valdymo tipas | Tolygus | |
Oro srautas | maks 1 470 | m³/h |
Tiekiamo oro ventiliatorius | ||
---|---|---|
Įtampa | 230 | V |
Fazės | 1~ | |
Srovės intervalas | 1,34 | A |
El. galia (P1), paduodamo oro ventiliatorius | 164 | W |
Apsisukimai per minute | 2 670 | apsk./min. |
Maks. pratekančio oro temperatūra | maks 50 | °C |
Apsaugos klasė | B | |
Variklio apsaugos klasė | IP44 |
Tiekiamo oro filtras | ||
---|---|---|
Oro tiekimo filtras | ePM1 60% |
Šildytuvas | ||
---|---|---|
Įtampa | 400 | V |
Fazės | 3~ | |
Elektrines šildymo sekcijos srovė | 14,34 | A |
Elektrines šildymo sekcijos galia | 9 | kW |
Išmatavimai ir svoriai | ||
---|---|---|
Svoris | 55 | kg |
Garso duomenys | ||
---|---|---|
Garso slėgio lygis 3 m. atstumu | 48 | dB |
ErP | ||
---|---|---|
ErP atitiktis | ErP 2018 |
A |
□ B |
ØC |
ØD |
E |
F |
1019 |
520 |
250 |
250 |
64 |
37 |