Numero articolo: 78618
Differential-pressure sensor for ventilation applications. The measured differential pressure (air and non-aggressive gases) is transformed into an output signal proportional to the measuring range (0..10V). A range up to 200 Pa is covered and selectable for four measuring ranges (50/100/150/200) over DIP switch. The differential pressure sensor supplies a proportional output signal when the pressure at the "Plus"- connection exceeds the pressure at the "Minus"-connection.
| Dati nominali | ||
|---|---|---|
| Voltaggio nominale | 10 a 24 | V | 
| Tipo voltaggio | DC | 
| Protezione/Classificazione | ||
|---|---|---|
| Classe di protezione | IP54 | 
| Controllo e sensori | ||
|---|---|---|
| Umidità ambiete permessa | max 85 | %RH | 
| Temperatura ambiente e canale | ||
|---|---|---|
| Temperatura ambiente consentita | -10 a 70 | °C | 
| Campo di pressione | 0 a 200 | Pa | 
| Dimensioni e pesi | ||
|---|---|---|
| Peso | 0,1 | kg | 
            | A | B | C | D | E | F | G | H | 
  | 
  | 
  | 
  | 
  | 
  | 
106  | 
91  | 
83  | 
111  | 
129  | 
137  | 
11  | 
56  | 
||||||