Sistema di regolazione semplificata motori EC (univ. 0…10V)
Numero articolo: 24806
• Simple to install, connect and set up
• 50/60HZ mains option
• Can be used with all 220V single phase and 380V three phase EC fans
• Can accept 0-10V input from any control sensor or BMS
• Conforms to CE standards EN 60730-1, EN 61000-6-3, EN 61000-6-1
• Demand control made simple
The controller compares input signal with an adjustable set point and regulates a 0..10 V output signal applied to a ventilator with a PI algorithm in direct or reverse action based on jumper JP1 setting:
JP1 closed 1-2 = reverse action
JP1 closed 2-3 = direct action
| Dati nominali | ||
|---|---|---|
| Voltaggio (nominale) | 265 | V |
| Voltaggio nominale | 85 a 265 | V |
| Frequenza | 50; 60 | Hz |
| Potenza in entrata | 0 | W |
| Temperatura | -20 a 50 | °C |
| Protezione/Classificazione | ||
|---|---|---|
| Classe di protezione | IP30 |
| Temperatura ambiente e canale | ||
|---|---|---|
| Campo di lavoro | 0...100% |
| Dimensioni e pesi | ||
|---|---|---|
| Peso | 0,135 | kg |
| Nome documento | Tipo documento | |
|---|---|---|
| IMO_EC-BASIC_EN_SV_REV3.PDF | Manuale | |
| 24806_Declaration of Conformity_EN.pdf | Dichiarazione |
Sens. CO₂ da canale (0...2000 ppm), 0-10 V, lungh. ins. 20cm