Centrifugal wall fan, <125W
Art. no.: 1254
The RVF models are exhaust-air fans for installation on external walls. The unit consists of an impeller with backward-curved blades and a casing in galvanised sheet steel with a white powder-paint coating. All ambient noise created by the fan is kept outside the building if it is installed on an external wall.
| Product | ||
|---|---|---|
| Trade name | Systemair | |
| Product name | RVF 100 M Wall fan |
| Basic unit | ||
|---|---|---|
| ErP compliance | 2018 | |
| SEC Average | -8 | kWh/(m².a) |
| SEC Cold | -24.4 | kWh/(m².a) |
| SEC Warm | 1.4 | kWh/(m².a) |
| SEC Class | F | |
| Unit category | RVU | |
| Unit type | UVU | |
| Drive | External MSD or VSD | |
| Heat recovery type | None | |
| Temperature ratio (UVU) | Not applicable | |
| qv max | 90 | m³/h |
| P max | 27 | W |
| Sound power (LWA) | 47 | dB(A) |
| qv ref | 0.018 | m³/s |
| Ps ref | 50 | Pa |
| SPI | 0.292 | W/(m³/h) |
| CTRL | 1 | |
| MISC | 1.1 | |
| x-value | 1.5 | |
| External Leakage | 0 | % |
| AEC average | 365.9 | kWh |
| AHS Cold | 365.9 | kWh |
| AEC warm | 365.9 | kWh |
| AHS Average | 1,715.2 | kWh/a |
| AHS Cold | 3,355.3 | kWh/a |
| AHS Warm | 775.6 | kWh/a |
| Units with local demand control | ||
|---|---|---|
| ErP compliance | 2018 | |
| SEC Average | -23.5 | kWh/(m².a) |
| SEC Cold | -50.6 | kWh/(m².a) |
| SEC Warm | -8 | kWh/(m².a) |
| SEC Class | C | |
| Unit category | RVU | |
| Unit type | UVU | |
| Drive | External MSD or VSD | |
| Heat recovery type | None | |
| Temperature ratio (UVU) | Not applicable | |
| qv max | 92 | m³/h |
| P max | 27 | W |
| Sound power (LWA) | 47 | dB(A) |
| qv ref | 0.0178 | m³/s |
| Ps ref | 50 | Pa |
| SPI | 0.292 | W/(m³/h) |
| CTRL | 0.65 | |
| MISC | 1.1 | |
| x-value | 1.5 | |
| External Leakage | 0 | % |
| AEC average | 191.8 | kWh |
| AEC cold | 191.8 | kWh |
| AEC warm | 191.8 | kWh |
| AHS Average | 2,830 | kWh/a |
| AHS Cold | 5,536.2 | kWh/a |
| AHS Warm | 1,279.7 | kWh/a |
| Energy class, Basic unit | ||
|---|---|---|
![]() |
| Energy class, Local demand | ||
|---|---|---|
![]() |
| Nominal data | ||
|---|---|---|
| Voltage (nominal) | 230 | V |
| Frequency | 50 | Hz |
| Phases | 1~ | |
| Input power | 28 | W |
| Input current | 0.161 | A |
| Impeller speed | 2,489 | rpm |
| Air flow | max 200 | m³/h |
| Temperature of transported air | max 70 | °C |
| Max temperature of transported air, when speed controlled | 70 | °C |
| Sound data | ||
|---|---|---|
| Sound pressure level at 10m (free field) | 26 | dB(A) |
| Protection/Classification | ||
|---|---|---|
| Enclosure class, motor | IP44 | |
| Insulation class | B |
| Data according to ErP | ||
|---|---|---|
| Energy class, Basic unit | F | |
| Energy class, Local demand | C | |
| ErP ready | ErP 2016; ErP 2018 |
| Dimensions and weights | ||
|---|---|---|
| Duct dimension; Circular, inlet | 100 | mm |
| Duct dimension; Circular, outlet | 100 | mm |
| Weight | 3.5 | kg |
| Others | ||
|---|---|---|
| Duct connection type | Circular | |
| Motor type | AC |
|
A | B | C | D | E | F | G |
|
|
|
RVF 100 |
255 |
333 |
100 |
92,7 |
311,3 |
152 |
32 |
|||
| Document filename | Document filetype | |
|---|---|---|
| RVF_IMO.pdf | Manual | |
| Certificate S-mark RVF 1211221.pdf | Certificate |