Bathroom fan <125W
Art. no.: 251437
Decentralized mechanical extract ventilation, constant flow
Single flow decentralised mechanical ventilation unit for continuous running, Ø100mm, constant volume and low consumption. Ideal for
application in bathroom, toilet and small/medium premises. Suitable to extract stale air directly to the outside or through medium-long length ducting.
Units can be wall/panel, ceiling and window mounted.
Casing made of high quality ABS provides long lasting shock-proof and robust construction. The unit is finished in white RAL 9010 and are UV resistant.
High efficient mixed flow impeller, providing enhanced aerodynamic properties, low noise and increased performances.
EC brushless motor with integral thermal protection, mounted on sealed for life high quality ball bearings to assure a longer fan life and
ideal for cold climates.
Ecodesign | ||
---|---|---|
ErP compliance | 2018 | |
Unit category | RVU | |
Drive | External MSD or VSD | |
Unit type | UVU | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv nom | 0.0208 | m³/s |
P nom | 0.005 | kW |
Ps nom | 25 | Pa |
Fan efficiency | 11.2 | % |
Basic unit | ||
---|---|---|
ErP compliance | 2018 | |
SEC Average | -14.36 | kWh/(m².a) |
SEC Cold | -30.76 | kWh/(m².a) |
SEC Warm | -4.97 | kWh/(m².a) |
SEC Class | E | |
Unit category | RVU | |
Unit type | UVU | |
Drive | External MSD or VSD | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv max | 75 | m³/h |
P max | 5 | W |
qv ref | 0.0144 | m³/s |
Ps ref | 50 | Pa |
SPI | 50 | W/(m³/h) |
CTRL | 1 | |
MISC | 1.1 | |
x-value | 1.5 | |
External Leakage | Not applicable | |
AEC average | 112 | kWh |
AHS Cold | 112 | kWh |
AEC warm | 112 | kWh |
AHS Average | 17 | kWh/a |
AHS Cold | 34 | kWh/a |
AHS Warm | 8 | kWh/a |
Units with local demand control | ||
---|---|---|
ErP compliance | 2018 | |
SEC Average | 26.84 | kWh/(m².a) |
SEC Cold | 53.9 | kWh/(m².a) |
SEC Warm | 11.33 | kWh/(m².a) |
SEC Class | B | |
Unit category | RVU | |
Unit type | UVU | |
Drive | External MSD or VSD | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv max | 75 | m³/h |
P max | 5 | W |
qv ref | 0.0144 | m³/s |
Ps ref | 50 | Pa |
SPI | 0.089 | W/(m³/h) |
CTRL | 0.65 | |
MISC | 1.1 | |
x-value | 1.5 | |
External Leakage | Not applicable | |
AEC average | 58 | kWh |
AEC cold | 58 | kWh |
AEC warm | 58 | kWh |
AHS Average | 28 | kWh/a |
AHS Cold | 55 | kWh/a |
AHS Warm | 13 | kWh/a |
Nominal data | ||
---|---|---|
Voltage (nominal) | 230 | V |
Frequency | 50 | Hz |
Phases | 1~ | |
Input power | 5 | W |
Input current | 0.072 | A |
Impeller speed | 2,680 | rpm |
Air flow | 0 to 106 | m³/h |
Temperature of transported air | max 50 | °C |
Sound data | ||
---|---|---|
Sound pressure level at 3m (free field) | 32 | dB(A) |
Protection/Classification | ||
---|---|---|
Enclosure class, motor | IPX4 | |
Insulation class | B |
Data according to ErP | ||
---|---|---|
Energy class, Basic unit | B | |
Energy class, Local demand | E | |
ErP ready | ErP 2018 |
Dimensions and weights | ||
---|---|---|
Duct dimension; Circular, inlet | 100 | mm |
Weight | 0.6 | kg |
Others | ||
---|---|---|
Motor type | AC |
BF 100MX | □A | B | C | øD | E | [mm] |
164 |
46 |
82 |
99 |
101 |
Document filename | Document filetype | |
---|---|---|
MANUAL_INSTALLATION_BF_100MX_MULTILINGUAL.PDF | Manual | |
BF_100MX_SYSTEMAIR.PDF | Technical Data sheets |