Air handling unit, EC motor, insulated
Art. no.: 94729
The supply air unit SUE consists of the following components:
• high efficient EC fan
The temperature controller is pre-adjusted on 20°C. The fan can be controlled via the 5 step switch.
The temperature controller and the 5 step switch are enclosed loosely to the SUE and have to be mounted on site, see according manual.
The electrical connection of these components to the SUE is possible via plug-and play.
The compact design allows a flexible installation on site also for existing buildings.
The EC fans and the clever design enables easy and fast cleaning, revision and service work.
30mm thick panels with a mineral wool insulation ensures a reduced sound emmission and low thermal losses.
Product | ||
---|---|---|
Trade name | Systemair | |
Product name | SUE 250EC 9kW |
Other | ||
---|---|---|
ErP compliance | 2018 | |
Unit category | NRVU | |
Drive | External MSD or VSD | |
Unit type | UVU | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv nom | 0.1717 | m³/s |
P nom | 0.067 | kW |
Ps nom | 105 | Pa |
Fan efficiency | 26.9 | % |
Sound power (LWA) | 56 | dB(A) |
Unit | ||
---|---|---|
Frequency | 50 | Hz |
Voltage (nominal) | 400 | V |
Phases | 3~ | |
Speed regulation | Stepless | |
Air flow | max 1,470 | m³/h |
Supply fan | ||
---|---|---|
Voltage | 230 | V |
Phases | 1~ | |
Current | 1.34 | A |
Input power (P1), supply fan | 164 | W |
Impeller speed | 2,670 | rpm |
Temperature of transported air | max 50 | °C |
Insulation class | B | |
Enclosure class, motor | IP44 |
Supply air filter | ||
---|---|---|
Filter class, supply air | ePM1 60% |
Heater | ||
---|---|---|
Voltage | 400 | V |
Phases | 3~ | |
Current, electrical heating battery | 14.34 | A |
Input power, heater | 9 | kW |
Dimensions and weights | ||
---|---|---|
Weight | 55 | kg |
Sound data | ||
---|---|---|
Sound pressure level at 3m (20m² Sabin) | 48 | dB |
ErP | ||
---|---|---|
ErP ready | ErP 2018 |
A |
□ B |
ØC |
ØD |
E |
F |
1019 |
520 |
250 |
250 |
64 |
37 |