Centrifugal bathroom fan, <125W
Art. no.: 246881
. The fan is provided with an electronic circuit having a humidity sensor on board (adjustable from 50% to 95% RH) and a timer, adjustable from ± 1’ to 25’. Operation: when the percentage of relative humidity is higher/lower than the pre-set threshold, the fan is automatically activated/ deactivated. After switching off, the fan continues to run for the pre-set period of time.
Humidistat & timer (BF HTX) The fan is equipped with a timer circuit adjustable from ± 1’ to 25’. Operation: after switching off, the fan continues to run for the pre-set period of time.
Run-on timer (BF...TX). The fan is operated via a separate ON/OFF switch or the light switch.
Standard (BF...X).
VERSIONS:
Two-speed induction motor, totally enclosed type, with integral thermal protection, mounted on sealed for life high quality ball bearings (30.000h), ideal for cool climate. Suitable for continuous and intermittent running.
Forward curved centrifugal impeller, providing enhanced aerodynamic properties, low noise and increased efficiency. Integral back-draught shutter prevent air flowing back into the room when the fan is off.
Casing made of high quality ABS and polystyrene provides long lasting shockproof and robust construction. The unit is finished in white RAL 9010 and are UV resistant.
Ideal for air-extraction in small and medium size premises. Powerful extract fans, designed to overcome the resistances of long ducting systems. Units can be wall/panel and ceiling mounted: designed for surface or flush (plasterboard) installation through dedicated accessory on request.
Ecodesign | ||
---|---|---|
ErP compliance | 2018 | |
Unit category | RVU | |
Drive | External MSD or VSD | |
Unit type | UVU | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv nom | 0.0159 | m³/s |
P nom | 0.027 | kW |
Ps nom | 147 | Pa |
Fan efficiency | 8.7 | % |
Basic unit | ||
---|---|---|
ErP compliance | 2018 | |
SEC Average | -5.88 | kWh/(m².a) |
SEC Cold | -22.28 | kWh/(m².a) |
SEC Warm | 3.52 | kWh/(m².a) |
SEC Class | F | |
Unit category | RVU | |
Unit type | UVU | |
Drive | External MSD or VSD | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv max | 21 | m³/h |
P max | 28 | W |
qv ref | 0.0144 | m³/s |
Ps ref | 50 | Pa |
SPI | 0.36 | W/(m³/h) |
CTRL | 1 | |
MISC | 1.1 | |
x-value | 1.5 | |
External Leakage | Not applicable | |
AEC average | 451 | kWh |
AHS Cold | 451 | kWh |
AEC warm | 451 | kWh |
AHS Average | 17 | kWh/a |
AHS Cold | 34 | kWh/a |
AHS Warm | 8 | kWh/a |
Units with local demand control | ||
---|---|---|
ErP compliance | 2018 | |
SEC Average | -22.39 | kWh/(m².a) |
SEC Cold | -49.45 | kWh/(m².a) |
SEC Warm | -6.89 | kWh/(m².a) |
SEC Class | D | |
Unit category | RVU | |
Unit type | UVU | |
Drive | External MSD or VSD | |
Heat recovery type | None | |
Temperature ratio (UVU) | Not applicable | |
qv max | 36 | m³/h |
P max | 28 | W |
qv ref | 0.0245 | m³/s |
SPI | 0.36 | W/(m³/h) |
CTRL | 0.65 | |
MISC | 1.1 | |
x-value | 1.5 | |
External Leakage | Not applicable | |
AEC average | 236 | kWh |
AEC cold | 236 | kWh |
AEC warm | 236 | kWh |
AHS Average | 28 | kWh/a |
AHS Cold | 55 | kWh/a |
AHS Warm | 13 | kWh/a |
Nominal data | ||
---|---|---|
Voltage (nominal) | 230 | V |
Frequency | 50 | Hz |
Phases | 1~ | |
Input power | 29 | W |
Input current | 0.124 | A |
Impeller speed | 2,480 | rpm |
Air flow | max 63 | m³/h |
Temperature of transported air | max 50 | °C |
Sound data | ||
---|---|---|
Sound pressure level at 3m (free field) | 38 | dB(A) |
Protection/Classification | ||
---|---|---|
Enclosure class, motor | IPX4 | |
Insulation class | B |
Data according to ErP | ||
---|---|---|
Energy class, Basic unit | D | |
Energy class, Local demand | F | |
ErP ready | ErP 2018 |
Dimensions and weights | ||
---|---|---|
Duct dimension; Circular, inlet | 100 | mm |
Weight | 1.9 | kg |
Others | ||
---|---|---|
Motor type | AC |
BF | A | B | C | øD | (mm) |
80 |
241,5 |
96,5 |
17 |
73,5 |
|
100 |
241,5 |
96,5 |
17 |
96 |