Item Number: 2638
Flow meter, 0,2...8 m/s, electronic
The flow meter for duct installation controls the air-flow velocities over a rage of 0,2...8 m/s in accordance with the calorimetric principle. The relay functions are displayed using LED. It possesses a start-up delay of approx. 120s
| Nominal data | ||
|---|---|---|
| Voltage (nominal) | 230 | V |
| Frequency | 50; 60 | Hz |
| Controller and Sensors | ||
|---|---|---|
| Permitted ambient humidity | max 85 | %RH |
| Permitted ambient temperature | -20 to 60 | °C |
| Working range | 0,2...8m/s | |
| Switching capacity | 250VAC / 5A |
| Dimensions and weights | ||
|---|---|---|
| Depth | 57 | mm |
| Height | 80 | mm |
| Probe length | 138 | mm |
| Width | 82 | mm |
| Weight | 0.4 | kg |
| Others | ||
|---|---|---|
| Contact | 1 Wechsler | |
| Apparent power | 3 | VA |
streaming > set value contact 11-14 closed
streaming < set value contact 11-12 closed
(after this time expires)
| Document filename | Document filetype | |
|---|---|---|
| N142_INT511_69000003_e[1].pdf | Brochure | |
| CE_N142-2_INT511.pdf | Declaration |